Contents
Overview
SBI along with Amundi, a European asset management company, constituted this trust under the provisions of Indian Trust Act 1882. This trust launched SBIMF or State Bank of India Mutual Funds. It is registered under the Securities Exchange Board of India (SEBI). The main headquarter of SBI mutual fund is located in Mumbai.
SBIMF (Mutual fund) management was the first one to start dealing in offshore funds. The main objective being, giving people an opportunity to invest in long term schemes and providing them with huge returns. This fund house is dedicated to a team of highly experienced professionals.
These experts conduct intensive research to outperform the benchmark criteria. It has adopted an active management style to achieve such. Also, there is a huge diversity between the investment schemes like large-cap, small-cap or medium cap.
Benefits of investing in SBIMF
- The SBI team comprises comprehensive experience and expertise and is one of the major advisors to the pension fund, financial institutions, and asset management companies.
- This team has studies the objectives of the investors and invested in the schemes according to such.
- The spectrum of investment is varied in such context, i.e. from high-risk to low-risk investments.
- SBIMF offer both domestic and offshore funds.
- Products offered by SBI carries both empirical research and potential, and for the most part, carries a CRISIL research of 3 or more.
Keep reading on Mutual fund benefits
Top SBIMF schemes
Top SBIMF | 1 year | 3 year | 5 year | 10 year |
---|---|---|---|---|
SBI Arbitrage Opportunities Fund (Hybrid: Arbitrage) | 6.06 | 5.92 | 7.16 | 7.14 |
SBI banking and financial services Fund-Regular Plan (Equity Banking) | 16.1 | 18.74 | – | – |
SBI Bluechip Fund (Equity large Cap) | 9.86 | 11.48 | 17.25 | 11.33 |
SBI Consumption Opportunities Fund (Equity FMCG) | 28.26 | 19.43 | 17.68 | 22.03 |
SBI Dynamic Asset Allocation Fund (Hybrid Asset Allocation Fund) | 10.36 | 9.58 | – | – |
Must read
Best performing SBIMF schemes
SBI equity funds
Fund name | Risk | 5-year return | Objective |
---|---|---|---|
SBI Magnum Midcap Fund | Moderately high | 24.08 | This scheme provides liquidity of an open-ended scheme. Investors are able to invest in equity stocks of midcap companies that is well diversified. |
SBI Magnum Multicap Fund | Moderately high | 19.88 | This fund allows the investors the prospects of long-term growth in their capital through active management of the investments that carry the liquidity of an open-ended scheme. |
SBI Bluechip Fund | Moderately high | 16.97 | SBI Blue Chip Fund is an actively managed, a well-diversified fund comprising large-cap equity stocks that offer investors long-term growth opportunity. |
SBI Magnum Equity ESG Fund | High | 14.01 | Magnum equity scheme is aimed at long-term growth, the fund comprises a diversified set of stocks from different sectors like government, environmental, social, etc. |
SBI Large & Midcap Fund | Moderately high | 18.46 | Large and midcap fund provides opportunities for capital appreciation in the long run by investing in well-diversified large and mid-cap companies. |
SBI tax saving funds
Tax Saving Fund Name | Risk | 5-year return | Objective |
---|---|---|---|
SBI Magnum Tax Gain Scheme | Moderately high | 15.01 | This scheme offers the benefit of investment in a portfolio of equity shares, with tax deduction benefits under Section 80C of the Income-tax Act, 1961. Depending upon the distributable surplus, it seeks to distribute income periodically, with a lock-in period of 3 years. |
SBI debt funds
Debt fund name | Risk | 5-year return | Objective |
---|---|---|---|
SBI Magnum Income Fund | Moderate | 6.57 | Magnum Income fund is to generate a regular stream of income through investment in debt and money market instruments. |
SBI Overnight Fund | Low | 7.36 | The main objective of this scheme is to enable the investor to invest in the overnight securities that mature the following day. |
SBI Magnum Medium Duration Fund | Moderate | 8.93 | Money invested in these schemes generates a decent amount of returns with a certain amount of liquidity through investment in debt and money market instruments. Duration of this portfolio could be within 3 to 4 years. |
SBI Liquid Fund | Low | 7.99 | In this type, the investor can invest in debt and money market instruments only for a period of a maximum of 91 days. |
SBI Dynamic Bond Fund | Moderate | 6.54 | This type of investment gives an investor a wide range of investments and attractive returns. |
SBI hybrid funds
Hybrid Fund Name | Risk | 5-year return | Objective |
---|---|---|---|
SBI Equity Hybrid Fund | Moderate | 16.47 | Under this scheme, the investor has an opportunity to invest in the long term capital appreciation opportunity and liquidity in the form of an open-ended scheme |
SBI Debt Hybrid Fund | Moderate | 8.7 | The main objective of this scheme is to invest in debt and money market instruments primarily and then inequity and other market instruments. |
SBI Multi-Asset Allocation Fund | Moderate | 10.47 | According to this scheme, the investors are provided with an active portfolio of various asset classes. |
SBI Arbitrage Opportunities Fund | Moderately low | 7.18 | SBI Arbitrage offers a regular stream of income and capital appreciation by leveraging on the arbitrage opportunities between the spot and derivative market segments. The surplus cash is invested in debt and money market instruments. |
SBI Dynamic Asset Allocation Fund | Moderately high | 9.15 | Moreover, SBI dynamic asset allocation scheme is specifically designed to offer investors a good mix of equity and equity-related securities and fixed income instruments. Allocation of funds is managed dynamically with the goal of long-term capital appreciation |
Conclusion
We discussed some of the best SBIMF schemes in the current market scenario, but it should be taken into consideration that market fluctuates and with this, the scheme return does not remain the same. So, this is not a hard and fast rule to invest only in given services.
WealthBucket is a platform that deals at mutual funds investments. Reap the benefits of our services like equity fund investment, Debt mutual fund, Large Cap mutual fund or Multi-Cap mutual fund, click on any of the given tabs. You can also visit our website WealthBucket or call us at +91 9999379929. Email us at contact@wealthbucket.in
Related articles