Contents
- About
- ICICI Large Cap Mutual funds
- ICICI Prudential Focussed Bluechip Equity Fund
- ICICI Prudential Mid Cap funds
- ICICI Prudential Mid Cap Fund- Direct
- ICICI Multi-cap Mutual funds
- ICICI Prudential Dynamic Plan
- ICICI Tax saving ELSS Fund
- ICICI Prudential Long Term Equity Fund (tax saving)- Direct
- ICICI Sector Funds
- ICICI Prudential Banking and Financial services fund- Direct
- ICICI Hybrid/Balanced fund
- ICICI Prudential Balanced Growth
- ICICI Prudential Index Funds
- ICICI Prudential Nifty Next 50 Index Fund- Direct
- ICICI Debt Funds
- ICICI Prudential Long Term Plan
- ICICI Prudential MIP 25
- ICICI Prudential Ultra short term Plan
- ICICI Prudential Gilt Fund- Investment Plan- PF option
- ICICI Prudential Income Opportunities Fund
- Gold Category
- ICICI Prudential Regular Gold Savings Fund
About
ICICI Prudential AMC is a joint venture between Prudential plc, one of the UK’s largest players in the financial services sectors and ICICI bank, a well-known trusted name in financial services in India. Learn what are the top 10 AMCs in India now. The main aim of ICICI’s mutual fund schemes is to simplify its investor’s journey to meet the financial goals. Along with this, its goal comprises of providing a good investor experience through innovation, consistency and sustained risk-adjusted-performance.
But before going ahead, why don’t you go through what is a mutual fund to get an overview?
And after this, go through what are the different ways to invest in mutual funds.
ICICI Large Cap Mutual funds
ICICI large-cap mutual funds invest in large-cap companies which are big & well-established companies of the equity market. The companies are trustworthy, reputable, strong and generally are the top 100 companies in the market.
ICICI Prudential Focussed Bluechip Equity Fund
Duration | Returns |
---|---|
1 year | 15.06% |
3 years | 13.05% |
5 years | 17.49% |
Other information about this ICICI mutual fund
Launch Date | 23rd May 2008 |
---|---|
Fund Category | Equity- Large Cap |
Plan Type | Direct |
AUM (Fund size) | Rs. 16,539 Crore |
Riskometer | Moderately high |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY 50 Total return since its launch |
Age of the fund | 11 years old |
Expense ratio | 1.26% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Prudential Mid Cap funds
As the name suggests, the investments are in stocks of mid-cap funds companies. These companies fall between small-cap and large-cap companies and are 100-250 companies by market capitalization.
ICICI Prudential Mid Cap Fund- Direct
Duration | Returns |
---|---|
1 year | 14.42% |
3 years | 15.44% |
5 years | 27.98% |
Other essential information about this ICICI mutual fund
Launch Date | 1st January 2013 |
---|---|
Fund Category | Equity- Midcap |
Plan type | Direct |
AUM (Fund size) | Rs. 1,519 Crore |
Riskometer | High |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY Mid-cap 100 TRI since its launch |
Age of the fund | 6 years |
Expense ratio | 1.37% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Multi-cap Mutual funds
The main aim of these mutual funds is to minimize the risk and diversify the portfolio. To achieve this, the investments of multi-cap funds are made in different sectors and of different capitalization.
In addition to this, learn what are the best multi-cap funds in India now.
ICICI Prudential Dynamic Plan
Duration | Returns |
---|---|
1 year | 15.72% |
3 years | 12.24% |
5 years | 18.76% |
Other information about this ICICI mutual fund
Launch Date | 31st October 2002 |
---|---|
Fund category | Equity- Multi-cap |
Plan type | Direct |
AUM (Fund size) | Rs. 10,060 Crore |
Riskometer | Very high |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY 50 Total return since its launch |
Age of the fund | 17 years |
Expense ratio | 1.16% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Tax saving ELSS Fund
The ELSS fund scheme aims at saving the tax of the investor.
Learn how to invest in ELSS now. These funds also provide an opportunity for long-term capital appreciation.
Must read on How to Evaluate Best Equity Mutual Funds now. For this, the investments are primarily in equity and equity-related instruments that carry high-risk & deliver high-return.
You can learn more about why ELSS is the best way to invest in mutual funds.
ICICI Prudential Long Term Equity Fund (tax saving)- Direct
Duration | Returns |
---|---|
1 year | 9.77% |
3 years | 11.36% |
5 years | 19.74% |
Other information related to this ICICI mutual fund
Launch Date | 1st January 2013 |
---|---|
Fund category | Equity- ELSS |
Plan Type | Direct |
AUM (Fund size) | Rs. 5,023 crore |
Risk involved | Moderately high |
Minimum SIP | Rs. 500 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY 500 TRI since its launch |
Age of the fund | 6 years |
Expense ratio | 1.21% |
Exit load | NIL |
Type | Open-ended |
ICICI Sector Funds
ICICI sector fund is a type of mutual funds that invests in the stock of companies that operate in a particular sector or particular industry.
ICICI Prudential Banking and Financial services fund- Direct
Duration | Returns |
---|---|
1 year | 10.04% |
3 years | 20.44% |
5 years | 23.38% |
Essential information about this ICICI mutual fund
Launch Date | 1st January 2013 |
---|---|
Fund Category | Equity- sector |
Plan type | Direct |
AUM (Fund size) | Rs. 2,831 crore |
Risk involved | Moderately high |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY Financial services TRI since its launch |
Age of the fund | 6 years |
Expense ratio | 1.18% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Hybrid/Balanced fund
In this type of mutual fund scheme, the asset management company invests money in both debt and equity. The main aim is of balancing risk and returns on investment, hence they are known as diversified mutual funds.
ICICI Prudential Balanced Growth
Duration | Returns |
---|---|
1 year | 10.04% |
3 years | 20.44% |
5 years | 23.38% |
Other essential information about this ICICI mutual fund
Launch date | 3rd November 1999 |
---|---|
Fund category | Hybrid- equity-oriented |
Plan type | Direct |
AUM (Fund Size) | Rs. 25,957 crore |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark CRISIL Hybrid 50+50 Moderate Index since its launch |
Age of the fund | 20 years |
Expense ratio | 0.91% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Prudential Index Funds
As the name suggests, the investment of index funds is in index funds. The fund managers purchase all the stocks in the same proportion as in a particular index.
ICICI Prudential Nifty Next 50 Index Fund- Direct
Duration | Returns |
---|---|
1 year | 9.51% |
3 years | 15.72% |
5 years | 19.53% |
Other essential information about this ICICI mutual fund
Launch Date | 1st January 2013 |
---|---|
Fund Category | Equity- Index |
Plan Type | Direct |
AUM (Fund size) | Rs. 157 crore |
Risk involved | High |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark NIFTY Next 50 TRI since its launch |
Age of the fund | 6 years |
Expense ratio | 0.45% |
Exit load | There is an exit load of 0.25% if it is redeemed within a week |
Type | Open-ended |
ICICI Debt Funds
These funds are of low risk and the investments are in fixed instruments like corporate bonds, government bonds (both state and central), bonds issued by banks, certificates of deposit, treasury bills, etc.
ICICI Prudential Long Term Plan
Duration | Returns |
---|---|
1 year | 6.55% |
3 years | 9.72% |
5 years | 11.43% |
Other essential information about this ICICI mutual fund
Launch Date | 4th May 2002 |
---|---|
Fund- Category | Debt- Dynamic |
Plan type | Direct |
AUM (Fund size) | Rs. 3,674 crore |
Risk involved | Moderately low |
Minimum SIP | Rs. 1,000 |
MInimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark CRISIL Composite Bond since its launch |
Age of the fund | 17 years |
Expense ratio | 0.84% |
Exit load | There is an exit load of 0.25% if it is redeemed within a month |
Type | Open-ended |
ICICI Prudential MIP 25
Duration | Returns |
---|---|
1 year | 9.00% |
3 years | 10.63% |
5 years | 12.22% |
Essential information of this ICICI mutual fund
Launch Date | 30th March 2004 |
---|---|
Fund category | Debt- MIP |
Plan Type | Direct |
AUM (Fund size) | Rs. 1,406 crore |
Risk involved | Moderately low |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark CRISIL Hybrid 85+15 Conservative since its launch |
Age of the fund | 15 years |
Expense ratio | 1.39% |
Exit load | There is an exit load of 1% if it is redeemed within a year |
Type | Open-ended |
ICICI Prudential Ultra short term Plan
Duration | Returns |
---|---|
1 year | 6.09% |
3 years | 8.19% |
5 years | 8.70% |
Other essential information of this ICICI mutual fund
Launch Date | 3rd May 2011 |
---|---|
Fund Category | Debt- Ultra short term |
Plan type | Direct |
AUM (Fund size) | Rs. 7,732 crore |
Risk involved | Low |
Minimum SIP | Not applicable |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark CRISIL short-term bond fund since its launch |
Age of the fund | 8 years |
Expense ratio | 0.35% |
Exit load | NIL |
Type | Open-ended |
ICICI Prudential Gilt Fund- Investment Plan- PF option
Duration | Returns |
---|---|
1 year | 4.16% |
3 years | 8.91% |
5 years | 8.56% |
Other essential features of this ICICI mutual fund
Launch Date | 1st January 2013 |
---|---|
Fund Category | Debt- Gilt |
Plan Type | Direct |
AUM (Fund Size) | Rs. 860 crore |
Risk involved | Low |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. to its benchmark | This fund has outperformed its benchmark I-SEC Li-BEX since its launch |
Age of the fund | 6 years |
Expense ratio | 0.45% |
Exit load | Nil |
Type | Open-ended |
ICICI Prudential Income Opportunities Fund
Duration | Returns |
---|---|
1 year | 4.70% |
3 years | 7.87% |
5 years | 7.87% |
Other essential features of this ICICI mutual fund
Launch Date | |
---|---|
Fund Category | Debt- Income |
Plan type | Direct |
AUM (Fund size) | Rs. 4,492 Crore |
Risk involved | Low |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark CRISIL Composite Bond since its launch |
Age of the fund | |
Expense ratio | 0.6% |
Exit load | There is an exit load of 1% if it is redeemed within 6 month |
Type | Open-ended |
Gold Category
This category of investments is in if you are looking to invest in a fund instead of investing in physical gold for investments. These investments are in mutual funds that simply invest in Gold ETFs. In other words, these funds don’t invest directly in Gold but through Gold ETFs.
ICICI Prudential Regular Gold Savings Fund
Duration | Returns |
---|---|
1 year | 8.22% |
3 years | 4.28% |
5 years | 1.63% |
Other essential features of this ICICI mutual fund
Launch Date | 11th November 2011 |
---|---|
Fund Category | Gold |
Plan Type | Direct |
AUM (Fund Size) | Rs. 45 crore |
Risk involved | Moderately high |
Minimum SIP | Rs. 1,000 |
Minimum SWP | Rs. 500 |
Performance w.r.t. its benchmark | This fund has outperformed its benchmark Domestic Price of Gold since its launch |
Age of the fund | 8 years |
Expense ratio | 0.12% |
Exit load | There is an exit load of 1% if it is redeemed within 15 months |
Type | Open-ended |
We at WealthBucket work day & night to make the process of mutual funds investment a pleasurable experience. You could start investing in any of the equity mutual funds, debt mutual funds, small-cap mutual funds, large-cap mutual funds and so on. So, what are you waiting for? It doesn’t matter if you have millions in extra cash or just Rs. 100 only to begin with. We deal with both of these scenarios.
You can either call us at +91 9999379929 or email us at contact@wealthbucket.in. Or visit our website WealthBucket to start browsing now.
Related articles:
Introduction, Types and Working of debt mutual funds