Contents
- INTRODUCTION
- Popular AMCs in India
- ICICI Prudential Asset Management Company Limited
- HDFC Asset Management Company Limited
- Reliance Nippon Life Asset Management Company Limited
- Aditya Birla Sun Life Asset Management Company Limited
- SBI Funds Management Private Limited
- UTI Asset Management Company Limited
- Kotak Mahindra Asset Management Company Limited
- Franklin Templeton Mutual Fund
- DSP Blackrock Mutual Fund
- Axis Mutual Fund
INTRODUCTION
AMC or Asset Management Company is classified into 3 categories, namely bank-sponsored mutual funds, mutual fund institutions, & private sector mutual funds. Out of 44 AMC in India, 35 are part of the private sector. Every AMC in India is part of AMFI (Association of Mutual Funds in India). AMFI is an NPO (Non for Profit Organisation) which was incorporated in 1995.
Learn what is the process of investing in mutual funds.
Popular AMCs in India
Here we present the top 10 AMC in India. But before we jump to the NAVs and the respective fund name of the schemes, let’s take a look at their AUM size.
Top AMC in India | AUM (in crore) |
---|---|
ICICI Prudential Mutual Fund | Rs. 3,06,173 |
HDFC Mutual Fund | Rs. 3,00,793 |
Reliance Nippon Life Asset Management Limited | Rs. 2,45,581 |
Aditya Birla Sun Life Asset Management Company Limited | Rs. 2,47,794 |
SBI Funds Management Private Limited | Rs. 2,18,033 |
UTI Asset Management Company Limited | Rs. 1,54,939 |
Kotak Mahindra Asset Management Company Limited | Rs. 1,24,888 |
Franklin Templeton Mutual Fund | Rs. 1,04,140 |
DSP Blackrock Mutual Fund | Rs. 86,325 |
Axis Mutual Fund | Rs. 77,377 |
ICICI Prudential Asset Management Company Limited
The AUM of this fund is Rs. 3 lakh crore. ICICI Prudential Asset Management Company is the largest AMC in the country. It was started in the year 1993 and it was a joint venture between ICICI Bank in India and Prudential Plc, in the UK. In addition to the mutual funds, this AMC also caters to Portfolio Management Services (PMS) & Real Estate investors.
Fund | NAV | 1 year | 3 year | 5 year |
---|---|---|---|---|
ICICI Prudential Small cap fund | Rs. 255 crore | -3.8% | 11% | 10.5% |
ICICI Prudential Bank and Financial Services Fund | Rs. 3,068 crore | 14.8% | 23% | 19.1% |
ICICI Prudential Infrastructure Fund | Rs. 1,247 | 4% | 12.4% | 8.3% |
HDFC Asset Management Company Limited
HDFC is the 2nd largest AMC in India by the size of the AUM (Asset Under Management) which has launched HDFC mutual funds. The size of this AMC is nearly Rs. 3 lakh crore and was launched in the year 1999. It was authorized to act as the AMC for HDFC in the year 2000.
Learn more on how to invest in HDFC mutual funds.
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
HDFC infrastructure funds | Rs. 828 crore | -4.4% | 5.9% | 5.4% |
HDFC Equity fund | Rs. 22,376 crore | 13.7% | 15.9% | 12.2% |
HDFC Top 100 fund | Rs. 16,705 crore | 15.5% | 15.9% | 12% |
Reliance Nippon Life Asset Management Company Limited
Reliance AMC has Asset Under management worth Rs. 2.5 lakh crore and is one of the leading AMC in India. This AMC, being a part of the Anil Dhirubhai Ambani (ADA) group, is one of the fastest-growing AMC in India. The sponsor of this fund is Reliance Capital Limited (RCL) and the trustee is Reliance Mutual Fund (RMF). The original name of the fund was Reliance Capital Fund and was started on June 30th, 1995.
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
Reliance Banking Fund | Rs. 2,991 crore | 10.3% | 20% | 15.8% |
Reliance Power and Infra fund | Rs. 1,420 crore | -5.4% | 13.1% | 7.8% |
Reliance Large Cap Fund | Rs. 12,772 | 13.6% | 16.7% | 14.8% |
Aditya Birla Sun Life Asset Management Company Limited
This AMC in India was previously known as Birla Sun Life Asset Management Company. But presently it is known as Aditya Birla Sun Life (ABSL) Asset Management Company Ltd. This AMC is a joint venture between Aditya Birla Sun Group in India and Sun Life Financial Inc. of Canada. This joint venture was set up in the year 1994.
Keep yourself updated on What are the best Aditya Birla mutual fund schemes in India.
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
Aditya Birla Sun Life Banking and Financial Services | Rs. 1,741 crore | 8.5% | 19% | 18.1% |
Aditya Birla Sun Life Infrastructure Fund | Rs. 580 crore | -2.3% | 10.5% | 9.6% |
Aditya Birla Sun Life Focussed Equity Fund | Rs. 4,279 | 8.2% | 12.4% | 12.1% |
SBI Funds Management Private Limited
This AMC is a joint venture between the State Bank of India and Financial Service Company Amundi, a European Asset Management Company in France. SBI Mutual Funds Management AMC was launched in 1987. SBI Fund Guru, an investor education initiative was launched in 2013. But what are the best SBI mutual funds in India?
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
SBI Banking & Financial Services Fund | Rs. 776 crore | 18.7% | 23% | – |
SBI Infrastructure fund | Rs. 496 crore | 2.8% | 10.7% | 10.8% |
SBI PSU Fund | Rs. 165 crore | -1.7% | 8.5% | 2.6% |
UTI Asset Management Company Limited
It is part of Unit Trust of India (UTI). This AMC was registered by SEBI in 2003 and was promoted by SBI, LIC, BoB, and PNB. It is one of the largest and oldest mutual funds in India. Learn how to invest in UTI mutual funds. This AMC was the first one to launch ULIP (Unit Linked Insurance Plan).
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
UTI Infrastructure fund | Rs. 1,329 crore | 5.1% | 12.6% | 9.3% |
UTI Banking & Financial Services Fund | Rs. 660 crore | 6.7% | 16.5% | 13.9% |
UTI Nifty Index Fund | Rs. 1,321 crore | 12.1% | 14.6% | 11.5% |
Kotak Mahindra Asset Management Company Limited
This AMC is a part of the Kotak mutual fund group & it was established by Mr. Uday Kotak. Kotak Mahindra Asset Management Company limited manages Kotak Mahindra Mutual Fund (MMF). The KMAMC started its operations in the year 1998.
Fund | Net assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
Kotak Infrastructure & Economic Reform fund | Rs. 379 crore | -0.2% | 11.2% | 13.1% |
Kotak Standard Multicap Fund | Rs. 24,297 crore | 11.4% | 16.4% | 16.8% |
Kotak Tax Saver Scheme | Rs. 898 crore | 11.7% | 14.8% | 15.4% |
Franklin Templeton Mutual Fund
The office of Franklin Templeton Office was set up in the year 1996 as Templeton Asset Management India Pvt. Ltd. The name of this mutual fund is Franklin Templeton Asset Management (India) Pvt. Ltd.
Fund | Net assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
Franklin Build India Fund | Rs. 1,256 crore | 10.9% | 15.1% | 18.9% |
Franklin India Focussed Equity fund | Rs. 8,264 crore | 12.6% | 14.3% | 17.3% |
Franklin India Opportunities Fund | Rs. 611 crore | 1.8% | 10.4% | 13.3% |
DSP Blackrock Mutual Fund
DSP AMC is a joint venture between DSP Group and DSP Blackrock mutual funds, the world’s largest investment management firm. The trustee company of DSP Blackrock Mutual fund is DSP Blackrock trustee company private limited.
Fund | Net assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
DSP Blackrock T.I.G.E.R. Fund | Rs. 1,156 crore | 2.1% | 13.4% | 11.3% |
DSP Blackrock Top 100 Equity Fund | Rs. 2,772 crore | 6.2% | 11.4% | 9.8% |
DSP Blackrock Focus fund | Rs. 2,049 crore | 5.6% | 11.3% | 13.4% |
Axis Mutual Fund
The very first scheme launched by this AMC was in the year 2009. Axis Bank Limit currently holds 75% in Axis’ mutual fund. The remaining share is held by Schroder Singapore Holdings Private Limited.
Fund | Net Assets | 1 year | 3 years | 5 years |
---|---|---|---|---|
Axis Long Term Equity Fund | Rs. 19,109 crore | 5% | 14.2% | 16.8% |
Axis Focussed 25 Fund | Rs. 7,584 crore | 3.1% | 16.9% | 15.9% |
Axis Bluechip Fund | Rs. 5,144 crore | 10.8% | 15.4% | 13.2% |
We at WealthBucket provide services like investing Equity mutual funds, Multi-cap mutual funds, Large cap mutual funds or Small-cap funds & many more. Instead of visiting our website you can also call us at +91 9999379929 or email us at contact@wealthbucket.in
Related articles:
Types of mutual funds in India