Contents
Introduction
In 1994, a joint venture was made between Aditya Birla Group and Sun Life Financial Inc. of Canada, creating ABSLMF-Aditya Birla Sun Life Mutual Funds/Aditya Birla Mutual Fund. With 20 years worth of experience, this fund deals in 4 main categories, namely:
- Equity funds
- Debt funds
- Income funds
- ELSS funds
Aditya Birla Mutual Fund: Top 5 funds
Top 5 Aditya Birla Mutual Fund | 1 yr return | 3 yr return | 5 yr return | 10 yr return |
---|---|---|---|---|
Aditya Birla SL Advantage Fund | 8.60 | 11.28 | 21.81 | 11.50 |
Aditya Birla SL Equity Fund | 9.89 | 12.87 | 21.55 | 11.93 |
Aditya Birla SL Floating Rate Fund | 6.87 | 7.38 | 8.13 | 7.98 |
Aditya Birla SL Floating Equity Fund | 7.49 | 8.73 | 16.90 | 12.01 |
Aditya Birla SL Frontline Equity Fund | 8.41 | 9.08 | 16.35 | 12.62 |
Keep reading on Best mutual funds schemes to consider investing in 2019
Aditya Birla Mutual Fund: Equity
Scheme Name | Risk | 5-year return (%) | Funds Objective |
---|---|---|---|
Aditya Birla Sun Life Frontline Equity Fund | Moderately high | 16.35 | The main aim of this Aditya Birla Mutual Fund scheme is to achieve long term growth of capital by maintaining a portfolio that is diversified among industries in line with the benchmark index Nifty 50. The whole pool of money is allocated in equity and equity-related securities. |
Aditya Birla Sun Life Equity Hybrid ’95 Fund | Moderately high | 16.34 | The money is invested in this Aditya Birla Mutual Fund scheme is to generate capital appreciation in the long term and current income, by investing in equity, fixed income and money market securities. The fund involves income generation and distribution of dividend. All the interested investors, who wish to invest in equity with a hint of debt should consider this option. |
Aditya Birla Sun Life Equity Fund | Moderately high | 21.55 | Being an open-ended scheme, this Aditya Birla Mutual Fund scheme maintains a portfolio of diversified equity shares which invests in large cap, small cap, medium cap stocks. 90% is invested in equity and equity-related securities and rest in money market securities to achieve capital appreciation in the long term. |
Aditya Birla Sun Life Advantage Fund | Moderately high | 21.81 | This Aditya Birla Mutual Fund scheme is an open-ended growth scheme and it generates capital appreciation in the long run by investments in equity and equity related securities and maintains a diversified research-based approach. Those who need to leverage the dynamic business cycles via fundamental research approach should consider this scheme. |
Aditya Birla Sun Life Focused Equity Fund | Moderately high | 16.90 | This Aditya Birla Mutual Fund scheme aims to achieve capital appreciation in the long term by investing in large-cap equity shares of up to 30 companies. This scheme is an open-ended fund. The people investing in it should have a knack for investing in equity and equity-related securities in the form of a concentrated portfolio. |
Aditya Birla Mutual Fund: Tax Saving Funds
Scheme Name | Risk | 5-year return (%) | Funds objective |
---|---|---|---|
Aditya Birla Sun Life Tax Relief 96 | Moderately high | 21.89 | Being an open-ended scheme, money is invested in ELSS scheme which has a lock-in period of 3 years and because of that, you can avail a tax benefit under section 80C of the Income Tax Act. Managers target to achieve tax exemptions and enabling capital appreciation through investment in equity and equity-related securities. |
Must read on Tax benefits on investing in mutual funds
Aditya Birla Mutual Fund: Debt Funds
Scheme name | Risk | 5-year return (%) | Funds objective |
---|---|---|---|
Aditya Birla Sun Life Treasury Optimizer Fund | Moderate | 9.14 | Being an open-ended scheme, it aims to invest in a mix of high-quality corporate bonds and G Secs issued by banks, public sector undertakings and Public Financial Institutions in India to generate reasonable returns and liquidity for a short run. The manager tries to keep the portfolio risk at reasonably low levels and he/she does it by following a diversified portfolio. |
Aditya Birla Sun Life Medium Term Plan | Moderate | 9.12 | This Aditya Birla Mutual Fund scheme is also an open-ended debt scheme, the investment is done in a mix of debt and money market instruments in order to generate regular and steady income. And from this income, the dividend is distributed among the unitholders by means of regular dividend payments over the medium term. |
Aditya Birla Sun Life Savings Fund | Moderately low | 8.62 | Like the Aditya Birla Mutual Fund scheme mentioned above an open-ended debt scheme, the money is invested in a mix of debt and money market instruments to provide reasonable returns and investment liquidity in the short run. The main aim followed by the fund manager is to focus on higher post-tax returns along with liquidity as one of its key drivers. |
Aditya Birla Sun Life Short Term Opportunities Fund | Moderate | 8.55 | Just like above mentioned, this scheme is an open-ended debt scheme, the money is invested in a combination of debt and money market instruments to generate income with capital growth during the short term. One of the top priorities of the fund manager is to deliver higher returns by identifying and selectively investing in mispriced credit opportunities in the market. The income is generated by way of interest accrued on higher yielding investment grade bonds. |
Aditya Birla Sun Life Floating Rate Fund – Long Term Plan | Moderately low | 8.55 | In addition to aforementioned, this scheme is an open-ended debt scheme, the money is invested in different types of floating rate debt and money market instruments with an aim to generate income with capital appreciation during the short run. All those who are in need of leveraging from rising interest rates over medium to long term may go for this. Some part of the money is in some fund’s assets in fixed rate debt securities too. |
Aditya Birla Mutual Fund: Hybrid Funds
Scheme name | Risk | 5-year return | Funds objective |
---|---|---|---|
Aditya Birla Sun Life Gold Fund | Moderately high | 2.06 | Money invested in this Aditya Birla Mutual Fund scheme is an open-ended fund of funds scheme which invests exclusively in the units of Aditya Birla Sun Life Gold ETF which in turn, invests the same money in physical gold of 99.5% purity (fineness). Those investors who are comfortable with bearing moderately high risk may go for this. |
Keep reading on Mutual Funds Benefit
Conclusion
We discussed some of the best Aditya Birla Mutual Fund schemes in the current market scenario, but it should be taken into consideration that market fluctuates and with this, the scheme return does not remain the same. So, this is not a hard and fast rule to invest only in given Aditya Birla Mutual Fund services.
WealthBucket is a platform that deals at mutual funds investments. Reap the benefits of our services like equity fund investment, Debt mutual fund, Large Cap mutual fund or Multi-Cap mutual fund, click on any of the given tabs. You can also visit our website WealthBucket or call us at +91 9999379929. Email us at contact@wealthbucket.in
Related articles