Contents
What is NIFTY?
National Stock Exchange launched an equity benchmark index in India on 21st April 1996 called Nifty share price. In the same year, multiple benchmark indexes were launched. Nifty has risen to its 13x from 835 to 10,800. The index calculates the performance of the bluechip companies, the largest and most liquid companies. It has selected 50 companies out of 1600 companies listed on NSE. It is owned and managed by India Index Services and Products Ltd. (IISL).
Must read on SEBI: Functions, structure and regulation
It is the first index to be established and the nifty midcap 250 is the latest. Some other indices are as follows
- The nifty junior
- Top 100
- Top 500
- Midcap (Nifty) 100
- Smallcap (Nifty) 100
- Nifty free float smallcap 100.
Some of the stocks include:
- Bajaj
- Asian Paints
- Axis Bank
- HDFC Bank
- ITC Limited
- Eicher motors
- Tech Mahindra
- Wipro
- Dr. Reddy’s Laboratories, etc.
Also read on State bank of India mutual funds (SBIMF): complete guide
Sectoral nifty indices
Some sectoral Nifty share price indices include
- Nifty auto
- Bank Nifty
- Nifty Fin services
- Nifty IT, etc.
Comparison of performance of the sector to the performance of indices to gauge overall growth.
Keep reading on SEBI Regulations on Mutual Fund Expense
To calculate the free float capitalization of the company, the nifty multiply the shares of a company available for trading by its current price.
Stock | Price | Change (%) | Open | High | Low |
---|---|---|---|---|---|
Adani Ports | 365.85 | -3.95(-1.07%) | 369.90 | 370.70 | 362.60 |
Asian Paints | 1388.05 | 2.35(0.17%) | 1384.95 | 1393.65 | 1375.10 |
Axis Bank | 738.75 | 3.25(0.44%) | 733.90 | 740.50 | 731.30 |
BPCL | 373.15 | -6.65(-1.75%) | 379.60 | 379.60 | 370.00 |
Bajaj Auto | 2970.00 | 12.25(0.41%) | 2950.00 | 2979.20 | 2932.30 |
Bajaj Finance | 2979.85 | 58.55 (2.00%) | 2900 | 2991.80 | 2885.00 |
Bajaj Finserve | 7466.70 | 120.95 (1.65%) | 7305.00 | 7475.00 | 7278.00 |
Bharti Airtel | 324.65 | 0.15 (0.05%) | 321.25 | 326.20 | 321.25 |
Bharti Infra. | 262.55 | -4.15 (-1.56%) | 266.95 | 267.00 | 261.90 |
Britannia Inds. | 2681.75 | 32.25 (1.22%) | 2637.00 | 2686.75 | 2637.00 |
Cipla | 550.05 | -7.95 (-1.42%) | 559.90 | 559.90 | 548.70 |
Coal India | 246.55 | -2.55 (-1.02%) | 249.10 | 250.65 | 246.25 |
Dr. Reddy’s Lab | 2857.70 | -42.80 (-1.48%) | 2882.25 | 2895.00 | 2851.00 |
Eicher motors | 20341.85 | 5.30 (0.03%) | 20315.00 | 20444.90 | 20227.60 |
GAIL (India) | 337.00 | -0.50 (-0.15%) | 337.10 | 338.50 | 333.05 |
Grasim Industries | 861.95 | -9.00 (-1.03%) | 864.00 | 867.00 | 857.05 |
HDFC | 1925.05 | -5.70 (-0.30%) | 1926.00 | 1931.60 | 1916.35 |
HCL Technologies | 1111.00 | -21.60 (-1.91%) | 1124.50 | 1129.55 | 1110.10 |
HDFC Bank | 2288.45 | -18.80 (-0.81%) | 2300.00 | 2300.00 | 2283.50 |
Hero Motocorp | 2524.00 | 24.30 (0.97%) | 2499.00 | 2532.25 | 2490.60 |
Hindustan Unilever | 1685.20 | -3.50 (-0.21%) | 1680.10 | 1687.95 | 1677.00 |
Hindalco Inds | 197.35 | -2.65 (-1.33%) | 201.70 | 201.90 | 196.80 |
IOCL | 151.80 | -0.40 (-0.26%) | 152.20 | 152.95 | 150.40 |
ICICI Bank | 382.45 | 0.22 (0.07%) | 380.95 | 382.70 | 377.55 |
Indiabulls Housing | 680.55 | 7.55 (1.12%) | 671.90 | 688.25 | 668.60 |
IndusInd Bank | 1480.50 | -8.25 (-0.55%) | 1486.00 | 1489.00 | 1468.85 |
Infosys | 729.60 | 10.25 (1.42%) | 719.15 | 730.30 | 715.80 |
ITC | 299.05 | -1.60 (-0.53%) | 299.40 | 300.35 | 298.20 |
JSW Steels | 287.50 | -1.75 (-0.61%) | 288.00 | 290.50 | 286.30 |
Kotak Mah. Bank | 1400.90 | -1.30 (-0.09%) | 1394.20 | 1407.90 | 1392.25 |
Larsen & Toubro | 1362.70 | 2.35 (0.17%) | 1357.00 | 1368.80 | 1355.35 |
M&M | 617.85 | -3.80 (-0.61%) | 620.90 | 624.00 | 616.10 |
Maruti Suzuki | 6649.95 | -0.20 (0.00%) | 6637.00 | 6664.00 | 6625.00 |
NTPC | 128.50 | -2.40 (-1.83%) | 130.75 | 130.80 | 127.40 |
ONGC | 169.50 | 0.60 (0.36%) | 167.40 | 170.10 | 167.40 |
Power Grid Corpn. | 187.05 | -2.95 (-1.55%) | 189.90 | 190.05 | 186.35 |
Reliance Industries | 1270.75 | -28.70 (-2.21%) | 1288.80 | 1288.80 | 1258.35 |
SBI | 299.55 | 1.30 (0.44%) | 297.60 | 300.75 | 296.60 |
Sun Pharma Industry | 437.50 | -1.65 (-0.38%) | 436.00 | 439.25 | 434.15 |
Tata Motors | 183.15 | -1.95 (-1.05%) | 184.30 | 185.90 | 182.55 |
Tata Steel | 522.70 | 0.05 (0.01%) | 522.55 | 526.40 | 519.00 |
TCS | 2170.80 | 17.95 (0.83%) | 2145.00 | 2173.00 | 2136.10 |
Tech Mahindra | 807.85 | 5.55 (0.69%) | 801.00 | 810.99 | 799.20 |
Titan Company | 1095.70 | 7.00 (0.64%) | 1100.00 | 1110.00 | 1088.70 |
UltraTech Cem. | 4488.80 | -18.85 (-0.42%) | 4494.00 | 4515.00 | 4455.30 |
UPL | 950.65 | -11.00 (-1.14%) | 961.60 | 961.60 | 942.80 |
Vedanta | 158.70 | -0.70 (-0.44%) | 159.00 | 160.65 | 157.50 |
Wipro | 292.15 | 1.30 (0.45%) | 291.80 | 293.10 | 291.40 |
Yes Bank | 165.25 | 4.50 (2.80%) | 158.00 | 167.50 | 156.50 |
Zee entertainment | 351.85 | 20.25 (6.11%) | 340.00 | 354.40 | 335.80 |
If you are looking perfect schemes and plans of mutual funds do log in to our website WealthBucket.We offer numerous services of mutual funds Equity Mutual Funds, Debt mutual fund, Large Cap mutual fund or Multi-Cap mutual fund. For contacting us through phone call +91 9999379929. Email your doubts about mutual funds on contact@wealthbucket.in.
Related articles